Doctor Who
River Song
Episodes
Ep# | Rating | # Votes | mpierre | Title |
---|---|---|---|---|
50 | 5.67 | 18 | 5 | Silence in the Library |
51 | 6.00 | 18 | 6 | Forest of the dead |
64 | 5.35 | 17 | 5 | The Time of Angels |
65 | 4.82 | 17 | 1 | Flesh and Stone |
72 | 6.05 | 19 | 6 | The Pandorica Opens |
73 | 6.53 | 19 | 6 | The Big Bang |
75 | 5.80 | 20 | 5 | The Impossible Astronaut |
76 | 6.11 | 19 | 5 | Day of the Moon |
81 | 6.28 | 18 | 7 | A Good Man Goes to War |
82 | 6.67 | 3 | 6 | Let's kill Hitler |
Avg: | 5.93 | 168 | 5.20 |
Return to the main doctorwho page
Login to Vote
News :
June 7th 2011: The new Doctor Who page is up and running!
© 2010-2011