Doctor Who
10th Doctor
Episodes
Ep# | Rating | # Votes | mpierre | Title |
---|---|---|---|---|
13 | 5.29 | 14 | 6 | The Parting of ways |
14 | 4.60 | 15 | 4 | Christmas Invasion |
15 | 4.33 | 15 | 4 | New Earth |
16 | 3.31 | 16 | 3 | Tooth And Claw |
17 | 4.47 | 17 | 5 | School Reunion |
18 | 5.65 | 17 | 6 | The Girl in the Fireplace |
19 | 3.87 | 15 | 5 | Rise of the Cybermen |
20 | 3.87 | 15 | 5 | The Age of Steel |
21 | 1.92 | 13 | 0 | The Idiot's Lantern |
22 | 4.06 | 16 | 4 | The Impossible Planet |
23 | 3.62 | 16 | 1 | The Satan Pit |
24 | 2.12 | 16 | 2 | Love & Monster |
25 | 1.33 | 15 | 0 | Fear Her |
26 | 4.93 | 15 | 6 | Army of Ghost |
27 | 5.40 | 15 | 7 | Doomsday |
28 | 3.73 | 15 | 3 | Runaway Bride |
29 | 4.21 | 14 | 5 | Smith And Jones |
30 | 4.47 | 15 | 3 | The Shakespeare Code |
31 | 4.27 | 15 | 6 | Gridlock |
32 | 2.94 | 16 | 3 | Daleks and Manhattan |
33 | 2.94 | 16 | 2 | Evolution of the Dalek |
34 | 2.47 | 15 | 1 | The Lazarus Experiment |
35 | 3.64 | 14 | 3 | 42 |
36 | 5.00 | 15 | 5 | Human Nature |
37 | 5.06 | 16 | 5 | Family of Blood |
38 | 6.47 | 19 | 6 | Blink |
39 | 5.12 | 17 | 5 | Utopia |
40 | 5.76 | 17 | 6 | The Sound of Drums |
41 | 5.00 | 17 | 4 | Last of the Time lords |
42 | 2.53 | 17 | 4 | Voyage of the Damned |
43 | 4.62 | 16 | 5 | Partners in Crime |
44 | 3.87 | 15 | 2 | The Fire of Pompeii |
45 | 4.57 | 14 | 5 | Planet of the Ood |
46 | 3.86 | 14 | 3 | The Sontaran Stratagem |
47 | 3.93 | 14 | 3 | The Poison Sky |
48 | 4.07 | 15 | 4 | Doctor's Daughter |
49 | 3.57 | 14 | 1 | Unicorn and the Wasp |
50 | 5.67 | 18 | 5 | Silence in the Library |
51 | 6.00 | 18 | 6 | Forest of the dead |
52 | 5.56 | 16 | 4 | Midnight |
53 | 5.31 | 16 | 5 | Turn Left |
54 | 5.31 | 16 | 6 | The Stolen Earth |
55 | 4.75 | 16 | 4 | Journey's End |
56 | 3.56 | 18 | 6 | The Next Doctor |
57 | 3.44 | 16 | 3 | The Planet of the Dead |
58 | 4.94 | 17 | 6 | The Water of Mars |
59 | 4.44 | 16 | 3 | The End of Time, part 1 |
60 | 4.62 | 16 | 2 | The End of Time, part 2 |
66 | 3.29 | 17 | 1 | The Vampires of Venice |
Avg: | 4.24 | 770 | 3.94 |
Return to the main doctorwho page
Login to Vote
News :
June 7th 2011: The new Doctor Who page is up and running!
© 2010-2011