Mpierre's Analysis of the Babylon 5 Episodes
This section contains content which was originally pubblished on the Lurker's Guide and modified with added comments
Contents:
Season 1 -
Season 2 -
Season 3 -
Season 4 -
Season 5 -
Movies -
Lost Tales -
Characters
See Also: The Lurker's guide to Babylon 5
Importance Rating
Image | Rating | Comment |
---|---|---|
Avoid | You should avoid these 2 episodes | |
Unimportant | You can safely skip it | |
Normal | Watch it for the full experience, otherwise, skip it | |
Interesting | You should watch it | |
Important | Don't miss this episode | |
Wham! | These are the core episodes |
Season 1: Signs and Portents
Ep# | Prod# | Rating | Importance | Title |
---|---|---|---|---|
0 | 0 | 6.32 | The Gathering | |
1 | 103 | 7.21 | Midnight on the Firing Line | |
2 | 102 | 7.10 | Soul Hunter | |
3 | 104 | 6.72 | Born to the Purple | |
4 | 101 | 5.51 | Infection | |
5 | 108 | 7.73 | The Parliament of Dreams | |
6 | 110 | 8.17 | Mind War | |
7 | 107 | 6.57 | The War Prayer | |
8 | 106 | 8.76 | And The Sky Full Of Stars | |
9 | 113 | 7.97 | Deathwalker | |
10 | 105 | 7.20 | Believers | |
11 | 111 | 7.19 | Survivors | |
12 | 114 | 7.32 | By Any Means Necessary | |
13 | 116 | 9.06 | Signs and Portents | |
14 | 119 | 5.74 | TKO | |
15 | 109 | 6.98 | Grail | |
16 | 122 | 7.28 | Eyes | |
17 | 115 | 7.35 | Legacies | |
18 | 120 | 8.10 | A Voice in the Wilderness part 1 | |
19 | 121 | 8.12 | A Voice in the Wilderness part 2 | |
20 | 118 | 8.94 | Babylon Squared | |
21 | 117 | 7.15 | The Quality of Mercy | |
22 | 112 | 9.30 | Chrysalis |
Season 2: The Coming Of Shadows
Ep# | Prod# | Rating | Importance | Title |
---|---|---|---|---|
23 | 201 | 7.91 | Points of Departure | |
24 | 202 | 8.35 | Revelations | |
25 | 203 | 7.90 | The Geometry of Shadows | |
26 | 204 | 7.30 | A Distant Star | |
27 | 205 | 6.99 | The Long Dark | |
28 | 206 | 7.64 | A Spider in the Web | |
29 | 208 | 7.58 | Soul Mates | |
30 | 207 | 8.19 | A Race Through Dark Places | |
31 | 209 | 9.59 | The Coming of Shadows | |
32 | 210 | 7.28 | GROPOS | |
33 | 211 | 8.21 | All Alone in the Night | |
34 | 212 | 7.72 | Acts of Sacrifice | |
35 | 213 | 7.86 | Hunter, Prey | |
36 | 215 | 7.55 | There All the Honor Lies | |
37 | 214 | 8.30 | And Now For a Word | |
38 | 217 | 9.26 | In the Shadow of Z'ha'dum | |
39 | 216 | 6.99 | Knives | |
40 | 218 | 8.09 | Confessions and Lamentations | |
41 | 220 | 8.43 | Divided Loyalties | |
42 | 219 | 9.46 | The Long, Twilight Struggle | |
43 | 221 | 8.46 | Comes the Inquisitor | |
44 | 222 | 9.39 | The Fall of Night |
Season 3: Point of No Return
Ep# | Prod# | Rating | Importance | Title |
---|---|---|---|---|
45 | 301 | 8.33 | Matters of Honor | |
46 | 302 | 7.36 | Convictions | |
47 | 303 | 7.33 | A Day in the Strife | |
48 | 305 | 8.26 | Passing Through Gethsemane | |
49 | 304 | 8.12 | Voices of Authority | |
50 | 306 | 8.57 | Dust to Dust | |
51 | 307 | 6.82 | Exogenesis | |
52 | 308 | 8.92 | Messages from Earth | |
53 | 309 | 9.21 | Point of No Return | |
54 | 310 | 9.81 | Severed Dreams | |
55 | 311 | 8.03 | Ceremonies of Light and Dark | |
56 | 313 | 7.41 | Sic Transit Vir | |
57 | 312 | 7.61 | A Late Delivery from Avalon | |
58 | 314 | 8.56 | Ship of Tears | |
59 | 315 | 9.35 | Interludes and Examinations | |
60 | 316 | 9.19 | War Without End, Part One | |
61 | 317 | 9.33 | War Without End, Part Two | |
62 | 318 | 7.74 | Walkabout | |
63 | 319 | 6.75 | Grey 17 Is Missing | |
64 | 320 | 8.76 | And the Rock Cried Out, No Hiding Place | |
65 | 321 | 9.22 | Shadow Dancing | |
66 | 322 | 9.69 | Z'ha'dum |
Season 4: No Surrender, No Retreat
Ep# | Prod# | Rating | Importance | Title |
---|---|---|---|---|
67 | 401 | 8.75 | The Hour of the Wolf | |
68 | 402 | 8.98 | Whatever Happened to Mr. Garibaldi? | |
69 | 403 | 8.63 | The Summoning | |
70 | 404 | 8.74 | Falling Toward Apotheosis | |
71 | 405 | 8.93 | The Long Night | |
72 | 406 | 9.27 | Into the Fire | |
73 | 407 | 8.33 | Epiphanies | |
74 | 408 | 7.49 | The Illusion of Truth | |
75 | 409 | 8.56 | Atonement | |
76 | 410 | 7.72 | Racing Mars | |
77 | 411 | 8.17 | Lines of Communication | |
78 | 412 | 7.95 | Conflicts of Interest | |
79 | 413 | 8.32 | Rumors, Bargains and Lies | |
80 | 414 | 8.81 | Moments of Transition | |
81 | 415 | 9.11 | No Surrender, No Retreat | |
82 | 416 | 8.54 | The Exercise of Vital Powers | |
83 | 417 | 9.24 | The Face of the Enemy | |
84 | 418 | 8.12 | Intersections in Real Time | |
85 | 419 | 8.62 | Between the Darkness and the Light | |
86 | 420 | 9.25 | Endgame | |
87 | 421 | 8.85 | Rising Star | |
88 | 422 | 8.47 | The Deconstruction of Falling Stars |
Season 5: Wheel of Fire
Ep# | Prod# | Rating | Importance | Title |
---|---|---|---|---|
89 | 502 | 7.22 | No Compromises | |
90 | 503 | 8.44 | The Very Long Night of Londo Mollari | |
91 | 504 | 7.84 | The Paragon of Animals | |
92 | 505 | 7.83 | A View from the Gallery | |
93 | 506 | 7.44 | Learning Curve | |
94 | 507 | 7.67 | Strange Relations | |
95 | 508 | 7.55 | Secrets of the Soul | |
97 | 509 | 8.43 | In the Kingdom of the Blind | |
98 | 510 | 8.42 | A Tragedy of Telepaths | |
99 | 512 | 7.99 | Phoenix Rising | |
96 | 511 | 8.23 | Day of the Dead | |
100 | 513 | 8.47 | The Ragged Edge | |
101 | 514 | 8.23 | The Corps is Mother, The Corps is Father | |
102 | 515 | 8.23 | Meditations on the Abyss | |
103 | 516 | 8.72 | Darkness Ascending | |
104 | 517 | 9.09 | And All My Dreams, Torn Asunder | |
105 | 518 | 9.36 | Movements of Fire and Shadow | |
106 | 519 | 9.20 | The Fall of Centauri Prime | |
107 | 520 | 8.58 | Wheel of Fire | |
108 | 521 | 8.57 | Objects in Motion | |
109 | 522 | 8.87 | Objects at Rest | |
110 | 523 | 9.34 | Sleeping in Light |
Movies
Ep# | Prod# | Rating | Importance | Title |
---|---|---|---|---|
111 | 0 | 8.90 | Babylon 5: In the Beginning | |
112 | 0 | 7.68 | Thirdspace | |
114 | 0 | 7.79 | The River of Souls | |
115 | 0 | 0.00 | A Call to Arms | |
117 | 0 | 0.00 | The Legend of the Rangers |
The Lost Tales
Ep# | Prod# | Rating | Importance | Title |
---|---|---|---|---|
118 | 0 | 0.00 | Voices in the Dark |
Characters
Name | Episodes | A Story | B Story | C Story |
---|---|---|---|---|
Jeffrey Sinclair | 9 | 1 | 0 | 2 |
Susan Ivanova | 16 | 1 | 4 | 1 |
Michael Garibaldi | 15 | 2 | 1 | 1 |
Talia Winters | 8 | 3 | 1 | 0 |
Stephen Franklin | 9 | 1 | 0 | 0 |
Londo Mollari | 9 | 4 | 3 | 1 |
Delenn | 9 | 4 | 1 | 2 |
G'Kar | 9 | 3 | 2 | 0 |
Kosh Naranek | 6 | 0 | 1 | 0 |
John Sheridan | 7 | 5 | 3 | 2 |
Vir Cotto | 9 | 1 | 1 | 1 |
Lennier | 3 | 2 | 1 | 0 |
Lyta Alexander | 0 | 0 | 0 | 0 |
Marcus Cole | 0 | 0 | 0 | 0 |
Zack Allen | 1 | 0 | 0 | 0 |
Brother Theodore | 0 | 0 | 0 | 0 |
Morden | 0 | 0 | 0 | 0 |
Lorien | 0 | 0 | 0 | 0 |
Bester | 1 | 2 | 0 | 0 |
Lt. Corwin | 0 | 0 | 0 | 0 |
Catherine Sakai | 2 | 0 | 1 | 1 |
Na'Toth | 1 | 0 | 1 | 0 |
Warren Keffer | 0 | 0 | 0 | 0 |
Elizabeth Lockley | 0 | 0 | 0 | 0 |
Drazi Ambassador | 0 | 0 | 0 | 0 |
Brakiri Ambassador | 0 | 0 | 0 | 0 |
ISN Anchor | 0 | 0 | 0 | 0 |
Byron | 0 | 0 | 0 | 0 |
Centauri Minister/Regent | 0 | 0 | 0 | 0 |
Lise Hampton | 0 | 0 | 0 | 0 |
Lou Welch | 1 | 0 | 0 | 0 |
Number One | 0 | 0 | 0 | 0 |
Lord Refa | 1 | 0 | 1 | 0 |
Neroon | 0 | 0 | 1 | 0 |
Ta'lon | 1 | 1 | 0 | 0 |
Cartagia | 0 | 0 | 0 | 0 |
Zathras | 0 | 0 | 0 | 0 |
Wade | 0 | 0 | 0 | 0 |
Morgan Clark | 0 | 0 | 0 | 1 |
David Sheridan | 0 | 0 | 0 | 0 |
William Edgars | 0 | 0 | 0 | 0 |
Anna Sheridan | 0 | 0 | 0 | 0 |
Draal | 0 | 0 | 0 | 0 |
Centauri Emperor | 0 | 0 | 0 | 0 |
General William Hague | 1 | 0 | 0 | 1 |
Devereaux | 0 | 0 | 0 | 0 |
Montoya | 0 | 0 | 0 | 0 |
Zack Allan | 3 | 0 | 0 | 0 |
Lt. Corwin | 1 | 0 | 0 | 0 |
Return to the main Babylon5 page
News :
June 7th 2011: The new Doctor Who page is up and running!
© 2010-2011